Get the latest gold rates in UAE and the currency exchange rate from dirham to various currencies all over the world. The exchange rate shown below are subject to change each day. Refer to respective exchange house and bank for the transfer fee applicable in addition to the exchange rate

Updated: 16 june 2019
Item | Todays Price (AED) | Last day Price(AED) |
Gold 24 carat | 162.50 | 162.50 |
Gold 22 carat | 152.50 | 152.50 |
Gold 21 carat | 145.50 | 145.50 |
Gold 18 carat | 124.75 | 124.75 |
Gold Ounce | 4925.14 | 4925.14 |
Silver Kg | 2000.00 | 1995.00 |
Bookmark us for latest updates of gold rate uae. subscribe to the mailing list below to receive latest rates right to your email every day.